Office bearers prior to 1937
- J.H. Tucker
- W.C. Osbourne
- A.E Gallichan
- S.Jobling
- L.N.Bissell
- C. Harris
- E.H. Cashmore
- E.E. Kelly
- L.A. Armstrong
- L. Rayner
- R. Foot
- R. Wisbey
| Year | President | Secretary | Treasurer |
|---|---|---|---|
| 1937 | R. Foot | R.Wisbey | R.Wisbey |
| 1940 | A.M. McPherson | A.M. McPherson | |
| 1950 | K.L. Lowe | T.J. McKean | T.J. McKean |
| 1952 | H. Tucker | ||
| 1956 | W.C Osborne | ||
| 1957 | K.L. Lowe | ||
| 1959 | R.H. Tucker | R.H. Tucker | |
| 1968 | H. Tucker | ||
| 1971 | L.C. Moore | R.H. Tucker | |
| 1973 | N.J Robertson | R.H. Tucker | J.E. Osbourne |
| 1973(Nov) | H. Tucker | ||
| 1977 | L.C. Moore | R.C. Tucker | D. Kitchen |
| 1978 | T.G. Davies | Mrs P.E. Hooper | J.E. Osbourne |
| 1979 | L.C. Moore | R.C. Tucker | D. Kitchen |
| 1980 | N.C.Tucker | P.W. Harper | E.J. Cumper |
| 1981 | N.C.Tucker | P. Harper | P. Harper |
| 1982 | N.C.Tucker | L. Anstee | P. Harper |
| 1983 | N.C.Tucker | L. Anstee | D. Carson |
| 1984 | N.C.Tucker | L. Anstee | J. Osbourne |
| 1985 | N.C.Tucker | L. Anstee | W. Evans |
| 1986 | L. Anstee | W. Evans | R. Moore |
| 1987 | L. Anstee | W. Moore | R. Moore |
| 1988 | N.C.Tucker | L. Anstee | R. Moore |
| 1989 | N.C.Tucker | L. Anstee | R. Moore |
| 1990 | G. Green | L. Anstee | R. Moore |
| 1991 | G. Green | L. Anstee | R. Moore |
| 1992 | N.C.Tucker | W. Moore | G. Green |
| 1993 | N.C.Tucker | W. Moore | G. Green |
| 1994 | N.C.Tucker | W. Moore | G. Green |
| 1995 | P.L. Cummins | W. Moore | G. Green |
| 1996 | P.L. Cummins | W. Moore | G. Green |
| 1997 | P.L. Cummins | W. Moore | G. Green |
| 1998 | P.L. Cummins | W. Moore | G. Green |
| 1999 | N.C.Tucker | W. Moore | G. Green |
| 2000 | N.C.Tucker | W. Moore | G. Green |
| 2001 | N.C.Tucker | W. Moore | P. Nemtsas |
| 2002 | W. Moore | G. Wood | P. Nemtsas |
| 2003 | W. Moore | G. Wood | P. Nemtsas |
| 2004 | W. Moore | G. Wood | H. Wood |
| 2005 | M. Pope | W. Moore | P. Nemtsas |
| 2006 | W. Moore | C. Osbourne/G. Wood | J. Osbourne |
| 2007 | W. Moore | C. Osbourne | J. Holling |
| 2008 | W. Moore | S. Eibl | C. Osbourne |
| 2009 | W. Moore | S. Eibl | – |
| 2010 | W. Moore | S. Eibl | – |
| 2011 | A. Tucker | S. Eibl | S. Rickinson |
| 2012 | A. Tucker | H. Tucker | S. Rickinson |
| 2013 | H. Menhennet | H. Tucker | S. Rickinson |
| 2014 | H. Menhennet | H. Tucker | – |
| 2015 | H. Menhennet | H. Tucker | – |
| 2016 | H. Menhennet | H. Tucker | S. Eibl |
| 2017 | H. Menhennet | H. Tucker | S. Eibl |
| 2018 | H. Menhennet | A. Cuthbertson/ P. Trotter | K Sluggetts |
| 2019 | H. Menhennet | A. Cuthbertson | K Sluggetts |
| 2020 | H. Menhennet | R. Durran | K Sluggetts |
| 2021 | H. Menhennet | R. Durran | R Hill |
| 2022 | H. Menhennet | R. Durran | R. Hill |

