1970 | L. Smith |
1971 | L. Smith |
1972 | R. McDonald |
1973 | V. Watts |
1974 | J Bronszewski |
1975 | D. Trevaskis |
1976 | G. Watts |
1977 | J. Reiter |
1978 | V. Watts |
1979 | K. Hampton |
1980 | E. Cumper |
1981 | M. Doherty |
1982 | D. Huebsch |
1983 | A. Cleary |
1984 | J. Moore |
1985 | W. Moore |
1986 | C. Hooper |
1987 | A. Tucker |
1988 | S. Johns |
1989 | S. Green |
1990 | M. Skene |
1991 | S. Green |
1992 | S. Fridey |
1993 | M. Costello |
1994 | I. Chance, K. Carter |
1995 | M. Gavin |
1996 | P. Runia |
1997 | C. Moore |
1998 | P. Welsh |
1999 | G. Bellears |
2000 | N. Gogoll |
2001 | N. Gogoll |
2002 | G. Pollock |
2003 | D. Cook |
2004 | D. Walmsley |
2005 | M. Scholte |
2006 | M. Young |
2007 | S. Nash |
2008 | B. Drayton |
2009 | T. Hutchinson |
2010 | W. Loats |
2011 | P. McMurrich |
2012 | C. Saliba, J. Fulton |
2013 | M. King |
2014 | Jeremy Sluggett |
2015 | R. Markham |
2016 | J. Thompson |
2017 | J. Kennedy |
2018 | J. Gibbs |
2019 | Matt Gerrard |
2021 | J. Forman |
2022 | M. Todd |
2023 | J. Charleson |
2024 | M. Dettman |
2024
Best & Fairest- Matthew Dettman
Runner up- Nick Kalbarczyk
Coaches Award- Tom Arnold
Most Consistent- Dylan Beattie
Most Courageous- Brandon Kee
Most Improved- Jake Bensted